Traction List (800)

Identity Distance Time Journeys First Journey Last Journey
800001 281mi 00ch 5h 37m 5 18 Nov 2024 Didcot Parkway to Swindon 13 May 2026 Oxford to Banbury
800002 113mi 32ch 1h 35m 3 04 Apr 2025 Oxford to Banbury 10 Apr 2026 Oxford to London Paddington
800003 105mi 52ch 1h 35m 3 14 Feb 2025 Cardiff Central to Swindon 21 Jul 2025 Oxford to Didcot Parkway
800004 78mi 75ch 59m 3 25 Sep 2024 Didcot Parkway to Swindon 05 Jul 2025 Oxford to Reading
800005 147mi 67ch 1h 54m 2 09 Sep 2024 Oxford to Didcot Parkway 04 Sep 2025 Reading to Exeter St Davids
800006 361mi 43ch 6h 47m 6 29 Nov 2024 Didcot Parkway to Swindon 26 Nov 2025 Bristol Temple Meads to Taunton
800007 139mi 67ch 2h 6m 4 24 Mar 2025 London Paddington to Oxford 23 Mar 2026 Oxford to Banbury
800008 311mi 36ch 4h 29m 7 11 Sep 2024 Didcot Parkway to Swindon 16 Jul 2026 Oxford to London Paddington
800009 61mi 79ch 53m 3 10 Sep 2024 Didcot Parkway to Swindon 06 Jun 2025 Oxford to Reading
800010 97mi 19ch 1h 31m 2 13 Mar 2025 London Paddington to Oxford 23 May 2026 Oxford to Swindon
800011 233mi 10ch 3h 15m 5 01 May 2025 Reading to Oxford 23 Sep 2025 Didcot Parkway to Oxford
800012 168mi 60ch 2h 42m 3 02 Oct 2024 Didcot Parkway to Swindon 06 Nov 2025 Worcester Shrub Hill to London Paddington
800013 172mi 00ch 2h 14m 3 21 Nov 2024 Didcot Parkway to Oxford 18 Nov 2025 Didcot Parkway to Swindon
800014 294mi 00ch 5h 40m 4 21 Apr 2025 Reading to Cardiff Central 21 Jul 2025 Swindon to Newport (South Wales)
800015 446mi 10ch 5h 57m 5 10 Feb 2025 Didcot Parkway to Swindon 02 May 2026 Exeter St Davids to Reading
800016 118mi 08ch 1h 38m 3 13 Jun 2025 Oxford to London Paddington 03 Jul 2025 Oxford to Reading
800018 61mi 72ch 45m 3 19 Feb 2025 Didcot Parkway to Swindon 26 Jun 2025 Reading to Oxford
800019 258mi 05ch 3h 39m 5 07 Sep 2024 Oxford to Reading 02 Mar 2026 Oxford to London Paddington
800020 131mi 77ch 1h 45m 3 03 Oct 2024 Didcot Parkway to Swindon 07 Jul 2026 Oxford to Didcot Parkway
800021 249mi 10ch 3h 29m 5 21 Nov 2024 Didcot Parkway to Swindon 23 Mar 2026 Oxford to London Paddington
800022 197mi 47ch 2h 28m 3 02 Sep 2024 Exeter St Davids to Reading 30 Jun 2025 Reading to London Paddington
800023 556mi 43ch 7h 59m 9 25 Oct 2024 Reading to Oxford 13 Mar 2026 Oxford to Reading
800024 87mi 46ch 1h 21m 2 03 Mar 2026 Oxford to London Paddington 31 Mar 2026 Didcot Parkway to Swindon
800025 24mi 13ch 20m 1 26 Sep 2024 Didcot Parkway to Swindon 26 Sep 2024 Didcot Parkway to Swindon
800026 249mi 47ch 3h 29m 4 12 Sep 2024 Didcot Parkway to Swindon 23 Jun 2026 Oxford to Banbury
800027 63mi 78ch 45m 3 20 Jan 2025 Oxford to Banbury 25 Jul 2025 Swindon to Didcot Parkway
800028 246mi 19ch 3h 18m 6 02 Sep 2024 Exeter St Davids to Reading 13 Mar 2026 Reading to Oxford
800029 151mi 02ch 2h 9m 5 12 Sep 2024 Didcot Parkway to Oxford 24 May 2025 Oxford to Reading
800030 10mi 28ch 11m 1 23 Sep 2025 Didcot Parkway to Oxford 23 Sep 2025 Didcot Parkway to Oxford
800031 84mi 47ch 1h 8m 4 04 Oct 2024 Oxford to Reading 06 Aug 2025 Didcot Parkway to Oxford
800032 137mi 59ch 1h 50m 5 01 Oct 2024 Didcot Parkway to Swindon 06 Aug 2025 Didcot Parkway to Oxford
800033 300mi 20ch 4h 14m 4 24 Oct 2024 Exeter St Davids to Reading 07 Jan 2026 Reading to London Paddington
800034 185mi 46ch 2h 33m 4 04 Oct 2024 Reading to Oxford 02 May 2026 Exeter St Davids to Reading
800035 90mi 57ch 1h 15m 2 25 Oct 2024 Oxford to Reading 04 Mar 2025 London Paddington to Oxford
800036 47mi 22ch 1h 8m 2 06 Aug 2025 Bristol Temple Meads to Weston-super-Mare 19 Aug 2025 Moreton-in-Marsh to Oxford
800301 90mi 57ch 1h 15m 2 05 Jun 2025 Oxford to Reading 13 May 2026 London Paddington to Oxford
800302 89mi 33ch 1h 12m 2 30 Aug 2024 Didcot Parkway to Swindon 13 Sep 2025 Bristol Temple Meads to Didcot Parkway
800303 63mi 26ch 1h 34m 1 23 Jun 2026 Oxford to London Paddington 23 Jun 2026 Oxford to London Paddington
800304 195mi 11ch 2h 50m 5 01 Oct 2024 Swindon to Didcot Parkway 21 Jun 2025 Exeter St Davids to Newton Abbot
800305 34mi 41ch 26m 2 13 Sep 2025 Didcot Parkway to Oxford 31 Mar 2026 Swindon to Didcot Parkway
800306 171mi 46ch 2h 3m 4 09 Oct 2024 Didcot Parkway to London Paddington 03 Sep 2025 Swindon to Didcot Parkway
800307 255mi 41ch 3h 39m 6 23 Sep 2024 Swindon to Didcot Parkway 25 Apr 2026 Reading to Bristol Temple Meads
800308 144mi 31ch 1h 46m 5 28 Aug 2024 Swindon to Didcot Parkway 03 Jul 2026 Reading to Oxford
800309 173mi 01ch 2h 26m 5 07 Sep 2024 Exeter St Davids to Taunton 03 Jul 2026 Oxford to Reading
800310 321mi 20ch 4h 21m 5 27 Sep 2024 Swindon to Reading 18 Jul 2025 Exeter St Davids to Reading
800311 213mi 21ch 2h 38m 2 06 Jul 2025 Reading to Bristol Parkway 24 Mar 2026 Reading to Exeter St Davids
800312 24mi 13ch 15m 1 20 Nov 2024 Didcot Parkway to Swindon 20 Nov 2024 Didcot Parkway to Swindon
800313 65mi 36ch 45m 3 27 Aug 2024 Didcot Parkway to Swindon 22 May 2026 Didcot Parkway to Reading
800314 268mi 21ch 4h 15m 7 24 Feb 2025 Reading to Oxford 23 Sep 2025 Oxford to Reading
800315 283mi 11ch 3h 39m 6 27 Sep 2024 Didcot Parkway to Swindon 11 Mar 2026 Reading to Swindon
800316 265mi 62ch 3h 31m 6 10 Sep 2024 Swindon to Didcot Parkway 16 Jul 2025 London Paddington to Oxford
800317 554mi 48ch 7h 50m 10 20 Nov 2024 Swindon to Didcot Parkway 13 Jul 2026 Reading to Oxford
800318 260mi 69ch 3h 22m 7 16 Sep 2024 Oxford to Reading 23 May 2026 Reading to Oxford
800319 280mi 68ch 4h 7m 7 09 Sep 2024 Didcot Parkway to Swindon 02 Mar 2026 Oxford to Charlbury
800320 748mi 42ch 11h 6 05 Mar 2025 London Paddington to Oxford 25 Apr 2026 Bristol Temple Meads to Reading
800321 315mi 42ch 4h 1m 7 31 Aug 2024 Didcot Parkway to London Paddington 23 Jun 2026 London Paddington to Oxford

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.