| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 170201 | 0mi 44ch | 2m | 1 | 14 Nov 2026 Manchester Oxford Road to Manchester Piccadilly | 14 Nov 2026 Manchester Oxford Road to Manchester Piccadilly |
| 170206 | 19mi 09ch | 23m | 1 | 06 Aug 2026 Derby to Uttoxeter | 06 Aug 2026 Derby to Uttoxeter |
| 170398 | 41mi 20ch | 44m | 1 | 23 Sep 2026 Birmingham New Street to Derby | 23 Sep 2026 Birmingham New Street to Derby |
| 170514 | 19mi 09ch | 24m | 1 | 24 Sep 2026 Uttoxeter to Derby | 24 Sep 2026 Uttoxeter to Derby |
| 170534 | 0mi 44ch | 2m | 1 | 14 Nov 2026 Manchester Oxford Road to Manchester Piccadilly | 14 Nov 2026 Manchester Oxford Road to Manchester Piccadilly |
| 170618 | 41mi 20ch | 53m | 1 | 24 Sep 2026 Derby to Birmingham New Street | 24 Sep 2026 Derby to Birmingham New Street |
| 170619 | 20mi 72ch | 28m | 1 | 22 Apr 2026 Birmingham New Street to Nuneaton | 22 Apr 2026 Birmingham New Street to Nuneaton |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.