Traction List (165)

Identity Distance Time Journeys First Journey Last Journey
165001 164mi 33ch 3h 33m 6 28 Jul 2024 London Marylebone to Bicester Village 14 Sep 2026 Bicester Village to Oxford
165002 161mi 33ch 3h 19m 8 02 Aug 2025 Wembley Stadium to Banbury 19 Sep 2026 Banbury to Oxford
165004 178mi 71ch 3h 26m 11 24 Mar 2025 Oxford Parkway to Oxford 30 Oct 2026 Bicester Village to Oxford
165005 213mi 08ch 4h 23m 10 29 Oct 2024 Banbury to Warwick 31 Oct 2026 Banbury to Oxford
165006 206mi 65ch 4h 29m 12 25 May 2024 Wembley Stadium to Bicester Village 27 Jun 2026 Banbury to Oxford
165007 133mi 44ch 2h 50m 6 19 Apr 2025 Banbury to Warwick 15 Sep 2026 Bicester Village to Oxford
165008 101mi 73ch 2h 9m 7 08 Aug 2025 Bicester Village to Oxford 05 Nov 2026 Bicester Village to Oxford
165009 23mi 32ch 39m 2 29 Aug 2025 Bicester Village to Oxford 18 Sep 2026 Bicester Village to Oxford
165010 104mi 20ch 2h 28m 8 25 Mar 2025 Oxford to Oxford Parkway 20 Sep 2026 Haddenham & Thame Parkway to Oxford
165011 194mi 41ch 3h 46m 9 28 Jul 2024 London Marylebone to Bicester Village 16 Nov 2026 Bicester Village to Oxford
165012 48mi 37ch 58m 3 10 Mar 2026 Banbury to Bicester North 08 Aug 2026 Banbury to Oxford
165013 50mi 01ch 56m 4 29 Oct 2024 Banbury to Warwick 04 Apr 2026 Banbury to Oxford
165014 145mi 63ch 3h 2m 8 10 Aug 2024 Wembley Stadium to Bicester Village 17 May 2026 Bicester Village to Oxford
165015 266mi 75ch 5h 5m 13 19 Apr 2025 Banbury to Warwick 31 Oct 2026 Banbury to Oxford
165016 215mi 37ch 4h 27m 9 11 Aug 2025 Bicester Village to Oxford 27 Sep 2026 Banbury to London Marylebone
165017 159mi 38ch 3h 10m 9 25 May 2024 Bicester Village to Wembley Stadium 31 May 2026 Warwick to Banbury
165018 242mi 69ch 5h 8m 11 10 Aug 2024 Bicester Village to Wembley Stadium 01 Nov 2026 Banbury to London Marylebone
165019 61mi 28ch 1h 27m 5 01 Sep 2025 Bicester Village to Oxford 08 Aug 2026 Banbury to Oxford
165020 151mi 74ch 2h 44m 6 18 Jul 2025 Oxford to Bicester Village 17 Nov 2026 Bicester Village to Oxford
165021 141mi 01ch 2h 47m 4 10 Aug 2024 Wembley Stadium to Bicester Village 18 Sep 2026 Bicester Village to Oxford
165022 29mi 27ch 40m 3 24 Mar 2025 Oxford Parkway to Oxford 11 May 2026 Bicester Village to Oxford
165023 83mi 14ch 1h 51m 6 19 Apr 2025 Banbury to Warwick 13 Aug 2026 Bicester Village to Oxford
165024 198mi 55ch 4h 32m 7 25 May 2024 Bicester Village to Wembley Stadium 11 Oct 2026 Haddenham & Thame Parkway to Oxford
165025 64mi 03ch 1h 19m 6 29 Mar 2025 Warwick to Leamington Spa 18 Jul 2026 Banbury to Oxford
165026 140mi 54ch 2h 25m 5 22 Mar 2025 Oxford to Banbury 23 Aug 2026 Banbury to London Marylebone
165027 124mi 44ch 2h 41m 6 28 Jul 2024 London Marylebone to Bicester Village 26 Apr 2026 Bicester Village to Oxford
165028 73mi 42ch 1h 19m 4 26 Feb 2026 Banbury to Bicester North 02 Jul 2026 Banbury to Bicester North
165029 385mi 22ch 8h 49m 28 27 Mar 2025 Oxford Parkway to Oxford 18 Sep 2026 Oxford to Oxford Parkway
165030 357mi 15ch 7h 45m 20 07 Feb 2025 Oxford to Bicester Village 05 Nov 2026 Bicester Village to Oxford
165031 247mi 38ch 5h 54m 20 13 Mar 2025 Oxford Parkway to Oxford 25 Aug 2026 Bicester Village to Oxford
165032 291mi 60ch 6h 14m 19 28 Jul 2024 Bicester Village to London Marylebone 16 Nov 2026 Bicester Village to Oxford
165033 297mi 46ch 6h 58m 22 27 Apr 2025 Wembley Stadium to Bicester Village 04 Nov 2026 Banbury to Bicester North
165034 210mi 62ch 5h 20m 17 13 Aug 2025 Bicester Village to Oxford 27 Oct 2026 Bicester Village to Oxford
165035 230mi 12ch 5h 26m 16 25 May 2024 Wembley Stadium to Bicester Village 09 Oct 2026 Banbury to Bicester North
165036 251mi 08ch 5h 45m 20 14 Oct 2024 Oxford Parkway to Oxford 06 Oct 2026 Bicester Village to Oxford
165037 330mi 77ch 7h 38m 24 21 Jan 2025 Oxford to Bicester Village 17 Nov 2026 Bicester Village to Oxford
165038 378mi 00ch 9h 26 26 Mar 2025 Oxford Parkway to Oxford 17 Nov 2026 Banbury to Bicester North
165039 351mi 38ch 7h 47m 25 28 Jul 2024 Bicester Village to London Marylebone 27 Oct 2026 Banbury to Bicester North
165101 29mi 77ch 54m 2 29 May 2024 Paignton to Dawlish 29 May 2024 Dawlish to Torquay
165102 27mi 21ch 41m 2 25 Mar 2026 Paignton to Newton Abbot 09 Jul 2026 Oxford to Kings Sutton
165103 26mi 07ch 46m 1 02 May 2026 Torquay to Exeter St Davids 02 May 2026 Torquay to Exeter St Davids
165104 38mi 24ch 1h 2m 1 26 Apr 2025 Reading to Dorking West 26 Apr 2025 Reading to Dorking West
165105 39mi 01ch 58m 1 18 Apr 2026 Dorking Deepdene to Reading 18 Apr 2026 Dorking Deepdene to Reading
165106 112mi 47ch 3h 6m 4 28 Feb 2026 Reading to Dorking Deepdene 26 Sep 2026 Reading to Dorking Deepdene
165107 189mi 04ch 5h 7m 6 26 Sep 2024 Oxford to Didcot Parkway 03 Jul 2026 Oxford to Banbury
165108 71mi 67ch 1h 32m 2 27 May 2025 Filton Abbey Wood to Cardiff Central 27 May 2025 Cardiff Central to Bristol Temple Meads
165110 39mi 01ch 1h 5m 1 18 Apr 2025 Dorking Deepdene to Reading 18 Apr 2025 Dorking Deepdene to Reading
165112 186mi 28ch 4h 13m 7 09 Nov 2024 Banbury to Didcot Parkway 18 Jun 2026 Oxford to Kings Sutton
165113 132mi 55ch 3h 41m 4 15 Nov 2025 Reading to Dorking Deepdene 26 Sep 2026 Dorking Deepdene to Reading
165114 38mi 06ch 57m 2 17 Jul 2025 Banbury to Oxford 29 Aug 2026 Basingstoke to Reading
165116 130mi 50ch 3h 3m 5 11 Sep 2024 Didcot Parkway to Banbury 20 Jul 2026 Oxford to Kings Sutton
165117 78mi 02ch 2h 10m 2 26 Apr 2025 Dorking Deepdene to Reading 18 Apr 2026 Reading to Dorking Deepdene
165118 551mi 15ch 11h 34m 24 30 Aug 2024 Didcot Parkway to Banbury 24 Oct 2026 Banbury to Oxford
165119 266mi 74ch 6h 17m 14 25 Sep 2024 Didcot Parkway to Banbury 29 Sep 2026 Oxford to Kings Sutton
165120 593mi 46ch 13h 42m 29 02 Sep 2024 Banbury to Oxford 12 Oct 2026 Oxford to Kings Sutton
165121 653mi 01ch 14h 50m 32 11 Sep 2024 Oxford to Didcot Parkway 29 Oct 2026 Banbury to Didcot Parkway
165122 342mi 42ch 8h 8m 15 07 Oct 2024 Banbury to Oxford 17 Jun 2026 Oxford to Kings Sutton
165123 512mi 02ch 12h 36m 26 10 Sep 2024 Didcot Parkway to Oxford 16 Nov 2026 Oxford to Banbury
165124 750mi 22ch 17h 55m 32 02 Sep 2024 Oxford to Banbury 12 Nov 2026 Oxford to Kings Sutton
165125 500mi 48ch 12h 10m 23 24 Sep 2024 Oxford to Didcot Parkway 22 Sep 2026 Oxford to Didcot Parkway
165126 721mi 29ch 16h 31m 36 09 Sep 2024 Banbury to Oxford 10 Nov 2026 Oxford to Kings Sutton
165127 391mi 19ch 8h 55m 22 28 Aug 2024 Didcot Parkway to Banbury 01 Oct 2026 Oxford to Kings Sutton
165128 436mi 77ch 10h 16m 19 29 Aug 2024 Didcot Parkway to Banbury 13 Nov 2026 Oxford to Kings Sutton
165129 267mi 44ch 6h 9m 13 26 Sep 2024 Didcot Parkway to Banbury 29 May 2026 Oxford to Kings Sutton
165132 64mi 32ch 1h 40m 3 03 Apr 2026 Banbury to Oxford 25 Apr 2026 Weston-super-Mare to Bristol Temple Meads
165133 41mi 48ch 1h 13m 2 15 Aug 2025 Cheltenham Spa to Worcester Foregate Street 25 Apr 2026 Bristol Temple Meads to Weston-super-Mare
165134 33mi 03ch 46m 1 27 Aug 2024 Banbury to Didcot Parkway 27 Aug 2024 Banbury to Didcot Parkway
165137 233mi 42ch 5h 6m 11 26 Feb 2025 Banbury to Oxford 22 Jan 2026 Oxford to Kings Sutton

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.